Atlantic Credit Union Bursary Winners: NS
The Atlantic Credit Unions Bursary Program provides educational support to college students throughout the region. The credit unions of Nova Scotia are pleased to provide bursaries and achievement awards to students at the Nova Scotia Community College.
The 2011 winners of the Atlantic Credit Unions Bursaries and Achievement Awards are as follows:
| 2011-2012 Atlantic Credit Unions Bursary | |||
| Name | Campus | Program | Amount |
| Megan Purdy | Cumberland | Occupational Therapy & Physiotherapy Assistant | $500 |
| Kara Sprague | Cumberland | Carpentry Diploma | $500 |
| Mary Michelle MacDonald | Marconi | Adult Learning Program | $500 |
| Allan Trevor Rowe | Marconi | Refrigeration & Air Conditioning | $500 |
| Amanda Forgeron | Strait | Practical Nursing | $500 |
| Sarah MacDonald | Strait | Human Services | $500 |
| Chelsie Cobbett | IT | Office Administration | $500 |
| Danielle Jensen | IT | Office Administration | $500 |
| Anna Stevens | Truro | Business Administration | $500 |
| Michael O’Malley | Truro | Human Services | $500 |
| Katelyn Arsenault | Akerley | Baking & Pastry Art | $500 |
| Jaclyn Rankin | Akerley | Baking & Pastry Art | $500 |
| James Kennedy | Pictou | Heavy Duty Equipment / Truck and Transport Repair – Diploma | $500 |
| Chelsey Pellerin | Pictou | Human Services | $500 |
| Emma Campbell | Burridge | Welding Diploma | $500 |
| William Smith | Burridge | Business Administration | $500 |
| Elizabeth Woodworth | Waterfront | Applied Media & Communication Arts | $500 |
| Lindsey Maxwell | Waterfront | Pharmacy Technology | $500 |
| Patrick Henry | Lunenburg | Business Administration | $500 |
| Jane Varner | Lunenburg | Continuing Care Assistant | $500 |
| Meris Mosher | Kingstec | Machining | $500 |
| Amy Shupe | Kingstec | Business Administration – Financial Services Concentration | $500 |
| Sarah MacDonald | Annapolis Valley | Geographic Sciences – Advanced Diploma | $500 |
| Patrick Wyllie | Annapolis Valley | Energy Sustainability Engineering Technology (ESET) | $500 |
| Amber Huskins | Shelburne | Business Administration | $500 |
| Hailey Williams | Shelburne | Business Administration | $500 |
